For extra legroom or to be seated at an exit:
BOOKING CHANNEL | USD | TZS | ZMW | ZAR | KES | UGX | MZN | GBP |
---|---|---|---|---|---|---|---|---|
Website | $ 12 | 26,400 | 144 | 168 | 1,320 | 40,800 | 780 | 10 |
Call centre | $ 12 | 26,400 | 144 | 168 | 1,320 | 40,800 | 780 | 10 |
Shops (Tanzania and Zimbabwe) | $ 12 | 26,400 | 144 | 168 | 1,320 | 40,800 | 780 | 10 |
Airport | $ 12 | 26,400 | 144 | 168 | 1,320 | 40,800 | 780 | 10 |
Standard seating:
BOOKING CHANNEL | USD | TZS | ZMW | ZAR | KES | UGX | MZN | GBP |
---|---|---|---|---|---|---|---|---|
Website | $ 8 | 17,600 | 96 | 112 | 880 | 27,200 | 520 | 6 |
Call centre | $ 8 | 17,600 | 96 | 112 | 880 | 27,200 | 520 | 6 |
Shops (Tanzania and Zimbabwe) | $ 8 | 17,600 | 96 | 112 | 880 | 27,200 | 520 | 6 |
Airport | $ 8 | 17,600 | 96 | 112 | 880 | 27,200 | 520 | 6 |
Payments made with a Credit or Debit Card will incur a fee of 2.5% of the total amount.
Payments made in cash will incur a $5 cash handling fee.
Please see our Payment methods page for additional information.