
Search the lowest fares on fastjet from 298USD*
expand_more
1 Passenger
expand_morePromo Code
expand_moretoday
today
Best Flight Offers from Johannesburg to Bulawayo
location_on
location_on
Flight Deals for Popular Routes on fastjet
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 27/11/2025 - 01/12/2025 | From 298USD Seen: 17 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 28/11/2025 - 10/12/2025 | From 312USD Seen: 9 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 23/11/2025 - 27/11/2025 | From 312USD Seen: 1 day ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 28/11/2025 - 06/12/2025 | From 325USD Seen: 9 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 09/11/2025 - 11/11/2025 | From 325USD Seen: 7 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 06/11/2025 - 04/12/2025 | From 330USD Seen: 1 day ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 20/11/2025 - 30/11/2025 | From 331USD Seen: 1 day ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 18/12/2025 - 28/01/2026 | From 331USD Seen: 19 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 02/11/2025 - 04/11/2025 | From 331USD Seen: 16 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 17/12/2025 - 01/01/2026 | From 336USD Seen: 19 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 27/11/2025 - 01/12/2025 | From 348USD Seen: 17 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 13/12/2025 - 24/12/2025 | From 358USD Seen: 4 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 17/12/2025 - 28/12/2025 | From 360USD Seen: 19 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 18/12/2025 - 28/01/2026 | From 361USD Seen: 19 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 28/11/2025 - 10/12/2025 | From 362USD Seen: 9 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 23/11/2025 - 27/11/2025 | From 362USD Seen: 1 day ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 15/12/2025 - 30/12/2025 | From 365USD Seen: 1 day ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 19/12/2025 - 29/12/2025 | From 371USD Seen: 1 day ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 17/12/2025 - 01/01/2026 | From 372USD Seen: 19 hrs ago |
| Johannesburg (JNB) | Bulawayo (BUQ) | Round-trip / Economy | 28/11/2025 - 06/12/2025 | From 375USD Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.

Bulawayo, Zimbabwe’s second-largest city, blends rich history with modern vibrance. Known as the “City of Kings,” it is a gateway to Matobo National Park, home to ancient rock formations, UNESCO-listed cave paintings, and diverse wildlife, including rhinos. With its wide, tree-lined avenues and colonial-era charm, Bulawayo offers cultural experiences, bustling markets, and a thriving arts scene. Whether you're visiting for business or leisure, this city is a key hub in Southern Africa. From exploring the iconic Matobo Hills to discovering Bulawayo’s fascinating museums, there’s plenty to experience in this historic city. Whether you're here for business or adventure, Bulawayo is a must see.Direct Flights to Bulawayo – Zimbabwe’s City of Kings
Why Bulawayo Should Be Your Next Destination
